<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Assesment Information</title>
	<link>http://northwestcarrollton.com/2007/07/31/assesment-information/</link>
	<description>NorthWest Carrollton Civic Association, New Orleans, LA</description>
	<pubDate>Sun, 06 Jul 2008 09:42:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ramona</title>
		<link>http://northwestcarrollton.com/2007/07/31/assesment-information/#comment-16717</link>
		<dc:creator>ramona</dc:creator>
		<pubDate>Wed, 08 Aug 2007 23:22:33 +0000</pubDate>
		<guid>http://northwestcarrollton.com/2007/07/31/assesment-information/#comment-16717</guid>
		<description>Last evening at NIght Out we kicked around the idea that maybe if you had a LIVEABLE, VIABLE house instead of "in need of repairs", you were assessed differently.  When I spoke to a lady at the assessors office she said a team went out and "assessed from the outside of the homes and spoke to the homeowners when they could".    HMMMMMM...business as usual.  I get that people that haven't had the opportunity (for a miriade of reasons that are totally valid) to rebuild don't want to pay a higher assessment but who does?  And my question remains....are we picking up the slack, and if so then just have the balls to say so.</description>
		<content:encoded><![CDATA[<p>Last evening at NIght Out we kicked around the idea that maybe if you had a LIVEABLE, VIABLE house instead of &#8220;in need of repairs&#8221;, you were assessed differently.  When I spoke to a lady at the assessors office she said a team went out and &#8220;assessed from the outside of the homes and spoke to the homeowners when they could&#8221;.    HMMMMMM&#8230;business as usual.  I get that people that haven&#8217;t had the opportunity (for a miriade of reasons that are totally valid) to rebuild don&#8217;t want to pay a higher assessment but who does?  And my question remains&#8230;.are we picking up the slack, and if so then just have the balls to say so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTice</title>
		<link>http://northwestcarrollton.com/2007/07/31/assesment-information/#comment-16107</link>
		<dc:creator>BTice</dc:creator>
		<pubDate>Fri, 03 Aug 2007 13:04:23 +0000</pubDate>
		<guid>http://northwestcarrollton.com/2007/07/31/assesment-information/#comment-16107</guid>
		<description>Yeah, I just moved into the house (not that that has anything to do with the assessment, just that at least I wasn't used to paying the lower amount) and it jumped from 3,000 to 15,000. Shazam.</description>
		<content:encoded><![CDATA[<p>Yeah, I just moved into the house (not that that has anything to do with the assessment, just that at least I wasn&#8217;t used to paying the lower amount) and it jumped from 3,000 to 15,000. Shazam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramona</title>
		<link>http://northwestcarrollton.com/2007/07/31/assesment-information/#comment-15777</link>
		<dc:creator>ramona</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:41:55 +0000</pubDate>
		<guid>http://northwestcarrollton.com/2007/07/31/assesment-information/#comment-15777</guid>
		<description>Questions:

1) Where was the letter initially published.  Would ALL District A residents have been able to see it?

2) For me, just a regular guy in the city, I do not understand what the letter actually says?  Is everyone paying their fair share?  

3) We know the assessments were low last time around due to Katrina, but mine for one,  jumped from 4,000 to 13,000.  With the limited housing stock and 6,000 houses siting on the city demo list will I ultimately be paying taxes for ONLY my property or will I be paying for all those "green spaces" we'll be seeing soon.

4) How will we know WHEN the city has worked toward fair and accurate assessments AND that EVERYONE is carrying the tax burden equitably.  Since this has NEVER been the case are we hoping for an act of God?</description>
		<content:encoded><![CDATA[<p>Questions:</p>
<p>1) Where was the letter initially published.  Would ALL District A residents have been able to see it?</p>
<p>2) For me, just a regular guy in the city, I do not understand what the letter actually says?  Is everyone paying their fair share?  </p>
<p>3) We know the assessments were low last time around due to Katrina, but mine for one,  jumped from 4,000 to 13,000.  With the limited housing stock and 6,000 houses siting on the city demo list will I ultimately be paying taxes for ONLY my property or will I be paying for all those &#8220;green spaces&#8221; we&#8217;ll be seeing soon.</p>
<p>4) How will we know WHEN the city has worked toward fair and accurate assessments AND that EVERYONE is carrying the tax burden equitably.  Since this has NEVER been the case are we hoping for an act of God?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
